<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>USense News</title>
		<description>News from USense.org</description>
		<link>http://www.usense.org</link>
		<lastBuildDate>Wed, 08 Sep 2010 10:00:34 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.usense.org/images/M_images/new.png</url>
			<title>USense News</title>
			<link>http://www.usense.org</link>
			<description>News from USense.org</description>
		</image>
		<item>
			<title>GPU waveform tomography algorithm now available</title>
			<link>http://www.usense.org/index.php?option=com_content&amp;task=view&amp;id=58&amp;Itemid=57</link>
			<description>The source code of a GPU implementation of a 2D time-domain waveform tomography reconstruction algorithm is now available here (index.php?option=com_content&amp;view=article&amp;id=57&amp;Itemid=66). It is distributed under the terms of the GNU Lesser General Public License. If you use it, do not hesitate to send feeback to contact@usense.org (mailto:contact@usense.org). </description>
			<pubDate>Fri, 22 Jan 2010 17:50:39 +0100</pubDate>
		</item>
		<item>
			<title>USense.org is online!</title>
			<link>http://www.usense.org/index.php?option=com_content&amp;task=view&amp;id=52&amp;Itemid=57</link>
			<description>We are happy to make the first version of USense.org available online. We hope you will like it. Please, check out the software section (index.php?option=com_content&amp;view=article&amp;id=50&amp;Itemid=59), which contains two usefull C/C++ libraries distributed under the terms of the GNU Lesser General Public License. Software for image reconstruction using ultrasound tomography will be posted soon. Stay tuned! </description>
			<pubDate>Thu, 23 Jul 2009 12:37:36 +0100</pubDate>
		</item>
	</channel>
</rss>
